Credit Notes. This page is ready
Credit Notes
14 credit notes · Tax reversal for Shopify refunds
4 refunds need review before a credit note can be issued
Unresolved refunds break your GSTR-1 tax reversal. Handling them prevents duplicate tax outgo.
Loading credit notes…
Loading credit notes…
Credit note
Issued
Customer
Refund type
Amount
Delivery
Status
0 selected
Credit note | Issued | Customer | Refund type | Amount | Delivery | Status | |
|---|---|---|---|---|---|---|---|
CN-2627-00037Invoice INV-2627-01248 · Order #1032 | 02 Jul 2026 | Vikram SinghB2C | Full refundCustomer return — size issue | ₹5,900tax reversal ₹900 | Delivered 6 days ago | Success CompleteIssued | |
CN-2627-00036Invoice INV-2627-01247 · Order #1029 | 02 Jul 2026 | Kavya ReddyB2C | Partial refundOrder cancelled before fulfilment | ₹726tax reversal ₹111 | Delivered 7 days ago | Success CompleteIssued | |
CN-2627-00035Invoice INV-2627-01246 · Order #1028 | 02 Jul 2026 | Rohan DesaiB2C | Shipping onlyDamaged in transit | ₹142tax reversal ₹22 | — | Attention Partially completePending | |
CN-2627-00034No invoice · Order #1036 | 02 Jul 2026 | Bright VenturesB2B · 29AABCT1006Z1Z6 | Partial refundWrong item shipped | ₹3,387tax reversal ₹517 | — | CriticalRefund without invoice | |
CN-2627-00033Invoice INV-2627-01244 · Order #1026 | 01 Jul 2026 | Rahul VermaB2C | Full refundDuplicate charge refunded | ₹4,449tax reversal ₹679 | Delivered 7 days ago | Success CompleteIssued | |
CN-2627-00032Invoice INV-2627-01243 · Order #1025 | 01 Jul 2026 | Anjali IyerB2C | Shipping onlyShipping refund — delayed delivery | ₹142tax reversal ₹22 | Failed 7 days ago | Success CompleteIssued | |
CN-2627-00031Invoice INV-2627-01242 · Order #1024 | 01 Jul 2026 | Karthik RaoB2C | Partial refundPartial return — 1 of 3 items | ₹1,935tax reversal ₹295 | — | CriticalDuplicate refund | |
CN-2627-00030Invoice INV-2627-01241 · Order #1023 | 01 Jul 2026 | Meera NairB2C | Full refundCustomer changed mind | ₹7,351tax reversal ₹1,121 | Delivered 7 days ago | Success CompleteIssued | |
CN-2627-00029Invoice INV-2627-01240 · Order #1022 | 01 Jul 2026 | TechCorp Pvt LtdB2B · 29AABCT1020Z1Z0 | Full refundCustomer return — size issue | ₹3,481tax reversal ₹531 | Delivered 8 days ago | Success CompleteIssued | |
CN-2627-00028Invoice INV-2627-01239 · Order #1021 | 01 Jul 2026 | Bright VenturesB2B · 29AABCT1021Z1Z1 | Partial refundOrder cancelled before fulfilment | ₹3,387tax reversal ₹517 | — | Attention Partially completePending | |
CN-2627-00027Invoice INV-2627-01238 · Order #1020 | 01 Jul 2026 | Sanjay KumarB2C | Shipping onlyDamaged in transit | ₹142tax reversal ₹22 | Delivered 8 days ago | Success CompleteIssued | |
CN-2627-00026Invoice INV-2627-01237 · Order #1019 | 30 Jun 2026 | Nova Retail LLPB2B · 29AABCT1023Z1Z3 | Partial refundWrong item shipped | ₹3,145tax reversal ₹480 | — | WarningRefund edited in Shopify | |
CN-2627-00025Invoice INV-2627-01236 · Order #1018 | 30 Jun 2026 | Neha KapoorB2C | Full refundDuplicate charge refunded | ₹2,513tax reversal ₹383 | — | WarningTax reversal mismatch | |
CN-2627-00024Invoice INV-2627-01235 · Order #1017 | 30 Jun 2026 | Vikram SinghB2C | Shipping onlyShipping refund — delayed delivery | ₹142tax reversal ₹22 | Delivered 8 days ago | Success CompleteIssued |
14 credit notes
Taxable reversal₹31,220
Tax reversed₹5,620
Refunded to customer₹36,840