Orders. This page is ready
Orders
30 orders synced from Shopify · Live
Loading orders…
Loading orders…
Order
Date
Customer
Place of supply
Channel
Total
Invoice
0 selected
Order | Date | Customer | Place of supply | Channel | Total | Invoice | |
|---|---|---|---|---|---|---|---|
| #1042 | 02 Jul 2026 | Priya SharmaB2C | KarnatakaIntra-state | POS | ₹1,000incl. ₹180 tax | Warning IncompleteNeeds invoiceMissing HSN | |
| #1041 | 02 Jul 2026 | Rahul VermaB2C | MaharashtraInter-state | Online Store | ₹4,500incl. ₹810 tax | Warning IncompleteNeeds invoiceMissing HSN | |
| #1040 | 02 Jul 2026 | Anjali IyerB2C | Tamil NaduInter-state | Online Store | ₹8,000incl. ₹1,440 tax | Critical IncompleteNeeds invoiceInvalid GSTIN | |
| #1039 | 02 Jul 2026 | Karthik RaoB2C | DelhiInter-state | Online Store | ₹4,000incl. ₹720 tax | Warning IncompleteNeeds invoiceMissing HSN | |
| #1038 | 02 Jul 2026 | Meera NairB2C | GujaratInter-state | Online Store | ₹7,500incl. ₹1,350 tax | Warning IncompleteNeeds invoiceAmbiguous Place of Supply | |
| #1037 | 02 Jul 2026 | TechCorp Pvt LtdB2B · 29AABCT1005Z1Z5 | TelanganaInter-state | Online Store | ₹3,500incl. ₹630 tax | Warning IncompleteNeeds invoiceMissing HSN | |
| #1036 | 02 Jul 2026 | Bright VenturesB2B · 29AABCT1006Z1Z6 | West BengalInter-state | Online Store | ₹7,000incl. ₹1,260 tax | Critical IncompleteNeeds invoiceInvalid GSTIN | |
| #1035 | 02 Jul 2026 | Sanjay KumarB2C | KeralaInter-state | POS | ₹3,000incl. ₹540 tax | Warning IncompleteNeeds invoiceMissing HSN | |
| #1034 | 02 Jul 2026 | Nova Retail LLPB2B · 29AABCT1008Z1Z8 | Uttar PradeshInter-state | Online Store | ₹6,500incl. ₹1,170 tax | Warning IncompleteNeeds invoiceTax rate mismatch | |
| #1033 | 02 Jul 2026 | Neha KapoorB2C | HaryanaInter-state | Online Store | ₹2,500incl. ₹450 tax | Critical IncompleteNeeds invoiceInvalid GSTIN | |
| #1032 | 02 Jul 2026 | Vikram SinghB2C | KarnatakaIntra-state | Online Store | ₹6,000incl. ₹1,080 tax | Success CompleteInvoiced | |
| #1031 | 02 Jul 2026 | Global B2B IncB2B · 29AABCT1011Z1Z1 | MaharashtraInter-state | Online Store | ₹2,000incl. ₹360 tax | Warning IncompleteNeeds invoiceAmbiguous Place of Supply | |
| #1030 | 02 Jul 2026 | Aditya MenonB2C | Tamil NaduInter-state | Online Store | ₹5,500incl. ₹990 tax | Critical IncompleteNeeds invoiceDelivery failed | |
| #1029 | 02 Jul 2026 | Kavya ReddyB2C | DelhiInter-state | Online Store | ₹1,500incl. ₹270 tax | Success CompleteInvoiced | |
| #1028 | 02 Jul 2026 | Rohan DesaiB2C | GujaratInter-state | POS | ₹5,000incl. ₹900 tax | Success CompleteInvoiced | |
| #1027 | 02 Jul 2026 | Priya SharmaB2C | TelanganaInter-state | Online Store | ₹1,000incl. ₹180 tax | Success CompleteInvoiced | |
| #1026 | 02 Jul 2026 | Rahul VermaB2C | West BengalInter-state | Online Store | ₹4,500incl. ₹810 tax | Success CompleteInvoiced | |
| #1025 | 01 Jul 2026 | Anjali IyerB2C | KeralaInter-state | Online Store | ₹8,000incl. ₹1,440 tax | Success CompleteInvoiced | |
| #1024 | 01 Jul 2026 | Karthik RaoB2C | Uttar PradeshInter-state | Online Store | ₹4,000incl. ₹720 tax | Success CompleteInvoiced | |
| #1023 | 01 Jul 2026 | Meera NairB2C | HaryanaInter-state | Online Store | ₹7,500incl. ₹1,350 tax | Success CompleteInvoiced | |
| #1022 | 01 Jul 2026 | TechCorp Pvt LtdB2B · 29AABCT1020Z1Z0 | KarnatakaIntra-state | Online Store | ₹3,500incl. ₹630 tax | Success CompleteInvoiced | |
| #1021 | 01 Jul 2026 | Bright VenturesB2B · 29AABCT1021Z1Z1 | MaharashtraInter-state | POS | ₹7,000incl. ₹1,260 tax | Success CompleteInvoiced | |
| #1020 | 01 Jul 2026 | Sanjay KumarB2C | Tamil NaduInter-state | Online Store | ₹3,000incl. ₹540 tax | Success CompleteInvoiced | |
| #1019 | 01 Jul 2026 | Nova Retail LLPB2B · 29AABCT1023Z1Z3 | DelhiInter-state | Online Store | ₹6,500incl. ₹1,170 tax | Success CompleteInvoiced | |
| #1018 | 01 Jul 2026 | Neha KapoorB2C | GujaratInter-state | Online Store | ₹2,500incl. ₹450 tax | Success CompleteInvoiced |
30 orders
Sales₹1,35,000
Tax collected₹24,300