Customers. This page is ready
Customers
15 customers · 4 B2B
Needs attentionCritical2 invalid GSTINs
Loading customers…
Loading customers…
Customer
Type · GSTIN
Orders
Total spend
Filing June 2026
Last invoice
0 selected
Customer | Type · GSTIN | Orders | Total spend | Filing June 2026 | Last invoice | ||
|---|---|---|---|---|---|---|---|
Rohan Desairohan@example.com · Gujarat | B2CNo GSTIN | 7 | ₹38,180 | — | 7 days ago | ||
Kavya Reddykavya@example.com · Delhi | B2CNo GSTIN | 4 | ₹35,810 | — | 7 days ago | ||
Aditya Menonaditya@example.com · Tamil Nadu | B2CNo GSTIN | 1 | ₹33,440 | — | 7 days ago | ||
Global B2B Incglobal@company.com · Maharashtra | B2BSuccessVerified 29AABCT1011Z1Z1 · Regular | 10 | ₹31,070 | — | 7 days ago | ||
Vikram Singhvikram@example.com · Karnataka | B2CNo GSTIN | 7 | ₹28,700 | — | 7 days ago | ||
Neha Kapoorneha@example.com · Haryana | B2CNo GSTIN | 4 | ₹26,330 | — | 7 days ago | ||
Nova Retail LLPnova@company.com · Uttar Pradesh | B2BSuccessVerified 29AABCT1008Z1Z8 · Regular | 1 | ₹23,960 | — | 7 days ago | ||
Sanjay Kumarsanjay@example.com · Kerala | B2CNo GSTIN | 10 | ₹21,590 | — | 7 days ago | ||
Bright Venturesbright@company.com · West Bengal | B2BCriticalInvalid 29AABCT1006Z1Z6 · Regular | 7 | ₹19,220 | — | 7 days ago | ||
TechCorp Pvt Ltdtechcorp@company.com · Telangana | B2BCriticalInvalid 29AABCT1005Z1Z5 · Regular | 4 | ₹16,850 | — | 7 days ago | ||
Meera Nairmeera@example.com · Gujarat | B2CNo GSTIN | 1 | ₹14,480 | — | 7 days ago | ||
Karthik Raokarthik@example.com · Delhi | B2CNo GSTIN | 10 | ₹12,110 | — | 7 days ago | ||
Anjali Iyeranjali@example.com · Tamil Nadu | B2CNo GSTIN | 7 | ₹9,740 | — | 7 days ago | ||
Rahul Vermarahul@example.com · Maharashtra | B2CNo GSTIN | 4 | ₹7,370 | — | 7 days ago | ||
Priya Sharmapriya@example.com · Karnataka | B2CNo GSTIN | 1 | ₹5,000 | — | 7 days ago |
Totals across current view · 15 customers
B2B4
Orders78
Total spend₹3,23,850